Free fall winches
ZOLLERN free fall winches consist of integrated winch gearboxes, a customer specific rope drum and a free fall brake. The winch gearbox is based on a modular system. The rope drum is designed specific to the customer, whereby many standard rope drums are available.
- Rope speed up to 1,400 m/min
- Excellent load control
- Rope pull forces on the drum from 30 KN to 700 KN
- Rope lengths > 1,500 m
- Gear ratios from 20 to 200 (as a standard)
- Complete winch systems with motor available
Technical Data
Type | Single rope pull kN | Rope speed | Rope speed Hoisting empty hook max. m/min | Rope speed Free fall max. m/min | Rope diameter mm | Usuable rope length m | Rope drum diameter mm | Weight Free fall winch kg |
ZHP 6.19 | 30 | 40 | 80 | 450 | 14 | 200 | 305 | 500 |
ZHP 6.22 | 50 | 50 | 100 | 600 | 14 | 400 | 406 | 830 |
ZHP 6.24 | 80 | 60 | 120 | 600 | 20 | 100 | 420 | 930 |
ZHP 6.25 | 120 | 65 | 130 | 700 | 22 | 100 | 460 | 1.050 |
ZHP 6.27 | 160 | 60 | 120 | 850 | 26 | 115 | 580 | 1.400 |
ZHP 6.29 | 250 | 90 | 140 | 850 | 28 | 150 | 650 | 2.000 |
ZHP 6.31 | 300 | 70 | 140 | 850 | 32 | 150 | 760 | 2.530 |
ZHP 6.32 | 350 | 65 | 130 | 850 | 36 | 200 | 836 | 3.550 |
ZHP 6.33 | 450 | 60 | 120 | 850 | 42 | 45 | 1070 | 5.300 |
ZHP 6.34 | 500 | 60 | 120 | 900 | 46 | 295 | 1100 | 11.100 |
ZHP 6.34 | 700 | 40 | 80 | 900 | 50 | 210 | 1160 | 11.200 |
ZHP 6.36 | 640 | 40 | 80 | 900 | 54 | 200 | 1250 | 11.750 |
- Marine: Ship crane, mobile harbour crane, heavy duty crane, shipyard cranes, handling equipment
- Construction machine: Cable excavator, drilling rig, crane